- Property Info
- WalkScore
- Mortgage Info
- Share
1812 Sq/Ft Just Over 1 Year New 4 Bedroom Ravine Lot Beauty In Prime North Oshawa Location Of Windfield! Feuatring: Fantastic Layout W/Open Concept Living/Dining Rooms. Lower Level Family Room Retreat W/Walkout To Deck & Backyard W/Unobstructed Views! Modern Kitchen W/S.S. Appliances & W/O To Blacony. Conveniently Located Off The Simcoe Hwy 407 Exit, Close To University Of Ontario Institute Of Technology, Durham College And Steps To New Riocan Plaza/Shopping.
Uc Towns 2 Built By Reuptable Tribute Communities. $$$s Spent On Premium Ravine Lot & Layout. S/S Whirlpool Kitchen Appliances; Fridge, Stove, Dishwasher, Rangehood, Washer & Dryer. All Elfs. Ac Unit & Furnace. Hot Water Heater (Rental).
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Condo Townhouse |
---|---|
Property Style | 3-Storey |
Square Feet | 1800-1999 |
Property Tax | $6,223 |
Maintenance | $199.95 |
Days On Our Website | 4 |
Basement | Finished |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | x |
Pool | N/A |
Area | Durham |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Built-In |
Sewers | N/A |
Water | N/A |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 4.16m x 6.12m | Combined W/Dining, Open Concept |
Main | Dining | 4.16m x 6.12m | Combined W/Living, Open Concept |
Main | Kitchen | 5.23m x 3.25m | W/O To Balcony, O/Looks Ravine, Stainless Steel Appl |
2nd | Master | 3.95m x 2.60m | Broadloom, Closet |
2nd | 2nd Br | 2.65m x 2.44m | Broadloom, Closet, O/Looks Ravine |
2nd | 3rd Br | 2.65m x 2.44m | Broadloom, Closet, O/Looks Ravine |
2nd | 4th Br | 3.01m x 2.70m | Broadloom, Closet |
Lower | Family | 5.23m x 5.80m | Broadloom, W/O To Deck, O/Looks Ravine |
Bsmt | Rec | 2.60m x 3.00m | Broadloom |
Bathroom Information
Floor | Description |
2nd | 1 x 4 piece |
2nd | 1 x 3 piece |
Main | 1 x 2 piece |
Listing Office: RE/MAX REALTRON REALTY INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...